
Parish feasts for Malta and Gozo and other calculations
minn Tester
Spectacular fireworks lighting up the sky behind the Mosta dome for year 2022 feast.
Week Day calculation, its equivalent Roman calender date in Latin, and authority figures at the time
Start Date:
End Date:
Convert Julian date to Gregorian and vice-versa
:
Gregorian Date: 19-Dec-1999
Easter date calculations
(Formula obtained from this link)
Good Friday Processions | ||||||
Held On | Time | Locality | ||||
---|---|---|---|---|---|---|
Palm Sunday | Malta | 17:30 | Gharghur, Ghaxaq | |||
Gozo | 17:30 | Victoria (St. Mary), Qala | ||||
Good Friday | Malta | 17:00 | Zejtun | |||
17:30 | Birgu (Vittoriosa), Bormla (Cospicua), Isla (Senglea), Luqa, Mosta, Naxxar, Qormi (St. George), Paola, Zebbug | |||||
18:00 | Valletta, Rabat (Ta' Giezu) | |||||
Gozo | 18:00 | Victoria (St. George), Nadur, Xagħra, Żebbug | ||||
Risen Christ Processions | ||||||
Held On | Time | Locality | ||||
Easter Sunday | Malta | 08:30 | Naxxar | |||
09:00 | Bormla (Cospicua), Isla (Senglea), Gharghur, Paola, Qormi (St. George), Zebbug | |||||
09:15 | Qormi (St. Sebastian) | |||||
09:30 | Luqa | |||||
09:45 | Gzira | |||||
10:00 | Birgu (Vittoriosa), Rabat (St. Paul), Zejtun | |||||
10:30 | St. Julians | |||||
17:30 | Sliema (St. Gregory) | |||||
18:00 | Birkirkara | |||||
18:15 | Valletta (Jesuits' church) | |||||
18:30 | Kalkara, Mosta | |||||
19:00 | Birzebbugia | |||||
Gozo | 08:45 | Victoria (St. George) | ||||
09:15 | Kercem | |||||
10:30 | Fontana, Nadur | |||||
11:00 | Victoria (St. Mary), Qala | |||||
17:00 | Zebbug | |||||
18:00 | Gharb, Xaghra |
Year:
Parish Feasts for year
Malta Gozo
Chapels' Feasts for year
(Actually "small churches [knejjes zghar]," as a "chapel [kappella]" is the one found within another building, say a church, hospital, palace, band club, etc. - Naxxar historian Paul Catania. By "feast" intended that special occasion when the chapel happens to have decorations or to be opened to the public, etc.)